
| Function Characteristics | |
| Voice Services | Support voice connections from PSTN to IP, from PSTN to PSTN and from IP to PSTN Support services such as, second dialing, callback and so on Support charging(RADIUS) Support outputting CDR Support ring-back tone at PSTN/ IP direction Support encryption of Signaling and media stream |
| DTMF | Transparent Transmission 、RFC2833、 H.245 |
| Fax | T30Transparent Transmission、T38 Relay |
| Route Configuration | Maximally Supports 50 IP and PSTN network static prefix routes |
| Control Management | Managed by using TELNET, serial port or WEB |
| Signaling Protocols | |
| PSTN Protocol | ISDN PRI:ETSI EURO ISDN; MFC R2; China No1. |
| IP Protocol | H.323 V4、SIP RFC3261 |
| Voice | G.711、G.723、G.726、G.729a/B、G.728、iLBC (operational) Echo Cancellation、Maximal tail length 128ms Voice Activity Detection (VAD) Comforting Noise Generation(CNG) |
| Hardware Criterions | |
| Power Source | -48V DC or 110V ~ 220V AC (default) |
| Size | 19 inch×1U×260MM(width×height×depth) |
| Trunk Interface | RJ-48(1、2 or 4) |
| Ethernet Interface | RJ-45 10/100Base-T full duplex or half duplex (one) |
| Serial Interface | RJ-45(one) |
| Power | 42w |
| Net Weight | 3.1kg |
| Color | Flash dark green |
| Environment Conditions | |
| Working Tmperature | 0 ~ 40 oC |
| Working humidity | 10% ~ 90% |
