
| Interface | |
| WAN /LAN | WAN 10/100Base-T RJ-45 with POE, LAN 10/100Base-T RJ-45 for PC |
| Protocol | |
| VOIP control protocol | 5 SIP lines + 1 IAX2 line |
| Voice codec | G.711A, G.711U, G.729, G.723,G.722 etc. |
| Transmission protocol | RTP/RTCP IP address (UDP, TCP. RTP) |
| Phone |
|
| SIP |
|
| Network |
|
| Other characteristics | |
| Voice feature |
|
| Value-added service |
|
| DTMF | Support SIP info, DTMF Relay, RFC2833 |
| Characteristics of data interface | Support DHCP Client Support DNS Relay, SNTP Client, Firewall |
| Configuration method | Can configure and control through WEB browser or console port. |
| Maintenance and Management | Auto provision. Bulk configuration. Can configure through Web, keypad, Telnet Can upgrade firmware and configuration file through HTTP, FTP, TFTP Can Support Syslog |
| Physical specification | |
| Adapter (Input/Output) | Input:100-240V Output:9V1A Or PoE(802.3af) |
| Power Consumption | Idle: 1.4W/ Active: 1.8W |
| Temperature | 0℃ ~ 40℃ |
| Humidity | 10% ~ 65% |
| Weight | 1.3kg |
| Chipset | Infineon MIPS32(150M), DSP(100M), Flash 16M, SDRAM 128M. |
| Dimension (WxHxD) | 10 units in one box, 55cm x 44.5cm x 31.3cm |
