
| Interface | |
| WAN /LAN | 10/100M Ethernet uplink port |
| Phone | 2 FXS |
| Protocol | |
| VOIP control protocol | SIP, 3 SIP account. |
| Voice codec | G.711A, G.711U, G.729, G.723, G.726 |
| Network | IPv4, TCP, UDP, ICMP, ARP PPPoE-RFC2516 DNS, DDNS IEEE802.1p/q Qos DHCP Client/Server-RFC2132 NAT-RFC3022 ToS |
| Cecurity | HTTPS’s for Web-based configuration Password protected Web pages (MD5) Access control Port forwarding DMZ Port trigger UPNP IPSec |
| Other characteristics | |
| Voice feature | FAX-T.38Relay, Bypass Echo Cancellation, 64 msec tail length Silence Suppression-VAD, CNG Adaptive Jitter Buffer 300 msec |
| Telephone signal | DTMF: Detection and Generation, TIA464B Caller ID: Telcordia, ETSI, NTT - Type I, Telcordia Type II Call Progress Tones FXS Loop-start On/Off Hook, Flash Hook Polarity reversal |
| Value-added service | 3-way conference , Call Forward ,Call Hold ,Call Waiting ,Call Transfer |
| SIP | TLS STUN MWI notification> |
| Maintenance and Management | Web page in more than 10 languages, English, Portuguese, Chinese, Italian, French, Hebrew, Spanish, Japanese, Korean, German, Russian. Remote upgrade by HTTP SNMP Telnet Can upgrade firmware and configuration file through HTTP, FTP, TFTP Can Support Syslog Mass provision TR-069 and TR-104 |
| Physical specification | |
| Adapter (Input/Output) | Input:100 ~ 240V Output:12V 1A |
| Temperature | -5? ~ 50? |
| Humidity | 10% ~ 90% |
| Chipset | AudioCodes |
